Paper und Poster
2022
Autor(en) | Titel und Veranstaltung/Journal |
M. F. Ramien, P. C. Biakop Nana, N. S. Radtke, C. Knopf, S. Klein, C. Damiani | Artificial Prostate Tissue for the Simulation of the Transurethral Resection of the Prostate, Current Directions in Biomedical Engineering, Vol 8, No 2, pp. 237-240, 2022, doi: 10.1515/cdbme-2022-1061 |
2021
Autor(en) | Titel und Veranstaltung/Journal |
St. Klein, H.-G. Rubahn, Th. Buzug, B. Kern, S. Venker, J. Kjelstrup-Hansen, K. Gräfe | Medical Microtechnology: A new Danish-German Master Program, NIBS conference 2021. |
2020
Autor(en) | Titel und Veranstaltung/Journal |
Benjamin Redmer, Philip Schargus, Saidurga Karthikeyan, Bodo Nestler, Stefan Müller | Determination of hemoglobin derivatives in unaltered whole blood samples using Support Vector regression in the spectral range from 450 to 700 nm, Proc. SPIE 11247, Optical Diagnostics and Sensing XX: Toward Point-of-Care Diagnostics, 112470A (14 February 2020), doi: 10.1117/12.2544806. |
2019
Autor(en) | Titel und Veranstaltung/Journal |
T. Dorbandt, C. Knopf, S. Klein, C. Damiani | Prototyping of a human bladder model using SLS and mold casting for in-vitro simulation of the transurethral resection of the prostate, Transactions on Additive Manufacturing Meets Medicine, Imaging and Modelling in 3D Printing, Vol 1, No 1 (2019): Trans. AMMM, doi: 10.18416/AMMM.2019.1909S03P05 |
C. Stark, C. A. C. Arrieta, R. Behroozian, B. Redmer, F. Fiedler, S. Müller | Broadband polarimetric glucose determination in protein containing media using characteristic optical rotatory dispersion, Biomedical Optics Express, Vol 10, No 12, pp. 6340-6350 2019, doi: 10.1364/BOE.10.006340 |
C. Stark, R. Behroozian, B. Redmer, F. Fiedler, S. Müller | Real-time compensation method for robust polarimetric determination of glucose in turbid media, Biomedical Optics Express, Vol 10, No 1, pp. 308 - 321, 2019, doi: 10.1364/BOE.10.000308 |
_____________________ | _____________________________________________________________ |
2017
Autor(en) | Titel und Veranstaltung/Journal |
J. Schroeter, L. del Bianco, Chr. Damiani, St. Klein, | Characterization of medical microfluidic systems regarding fast changing flow rates using optical front tracking methods, Medical Engineering and Physics, Vol 48, 2017, pp. 39-48 |
F. Fiedler, A. Schlüter, | Concept Developement and prototyping of a flow cell for blood preparation with acoustophoresis, Biomed. Eng - Biomed Tech 2017, Vol. 64, p. 217, issue S1, e-ISSN 1862-278X |
Chr. Stark, F. Fiedler, | MEMS-FTIR-based reference system for glucose and lactate determination in the NIR wavelength range, Biomed. Eng - Biomed Tech 2017, Vol. 64, p. 148, issue S1, e-ISSN 1862-278X |
S. Abdul-Karim, Y. Tan, | Flow characterization in a multiplexing infusion system, Biomed. Eng.-Biomed. Tech. 2017, Vol 62, p. 38, issue S1, e-ISSN 1862-278X |
_____________________ | _____________________________________________________________ |
2016
Autor(en) | Titel und Veranstaltung/Journal |
M. Al Msalma, S. Abdul-Karim, J. Schroeter, B. Nestler | Design and development of a steering platform for an innovative infusion system, T. M. Buzug et al., 2016, Student Conference Proceedings 2016: 5th Conference on Medical Engineering Science and 1st Conference on Medical Informatics, Lübeck, Infinite Science Publishing, 2016, ISBN (Print) 978-3-945954-18-8. |
F. Fiedler, R. Gänger, Chr. Stark, B. Redmer, St. Müller | Application of Electrophoresis to Improve Spectral Analysis of Lactate in Blood Plasma, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558 (s39) |
B. Redmer, J. Albrecht, I. Dibbern, Chr. Stark, F. Fiedler, B. Nestler | Requirements and design of a fluidic circuit for optical measurements on non-hemolyzed human blood, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558,(s40) |
B. Redmer, J. Albrecht, I. Dibbern, Chr. Stark, F. Fiedler, B. Nestler | A novel concept for optical concentration determination of hemoglobin derivatives in non-hemolyzed human blood, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s41) |
F. Fiedler, Md. Abd. al Kamran Ripon, Chr. Stark, B. Redmer, St. Müller | Preparation of Human Whole Blood Samples for Spectral Analysis of Soluted Blood Components with Magnetophoresis, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s42) |
Chr. Stark, R. Gänger, F. Fiedler, B. Redmer, St. Müller | Spectroscopic lactate determination: An evaluation of prediction accuracy limiting effects, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s43) |
Chr. Stark, R. Behroozian, F. Fiedler, B. Redmer, St. Müller | In vitropolarimetric blood component determination in pretreated plasma samples, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s44) |
S. Abdul Karim, M. Seiler, J. Schroeter, St. Klein, B. Nestler | Preliminary design of a disposable multiposition flow valve for an innovative multiple infusions system, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s131) |
A. Baset, N. Runge, J. Krieger, S. Klein | Development of pHEMA based diffusion barriers for in-vitro analysis of drug eluting bone implants, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s194) |
T. F. Klepsch, F. Eckardt, H. Botterweck | Deducing spectral information in a ?-CT scanner for use in verified drug transport simulations, Biomed Eng - Biomed Tech. Aug. 2016; Vol. 61, issue S1, issn 0013-558, (s231) |
_____________________ | _____________________________________________________________ |
2015
Autor(en) | Titel und Veranstaltung/Journal |
P. Lucas, S. Klein | Metrology for drug delivery. Biomed Eng - Biomed Tech. Aug. 2015; Vol. 60: 271-275 |
P. Lucas, M. Ahrens, J. Gersl, W. Sparreboom, J. Lötters | Primary standard for liquid flow rates between 30 and 1500 nl/min based on volume expansion. Biomed Eng - Biomed Tech. Aug. 2015; Vol. 60: 317-336 |
M. Ahrens, B. Nestler, S. Klein, P. Lucas, M. Petter, C. Damiani | An experimental setup for traceable measurement and calibration of liquid flow rates down to 5 nl/min. Biomed Eng - Biomed Tech. Aug. 2015; Vol. 60: 337-346 |
H. Jannsen, S. Klein, B. Nestler | An adjustable flow restrictor for implabtable infusion pumps based on porous ceramics. Biomed Eng - Biomed Tech. Aug. 2015; Vol. 60: 359-364 |
J. Krieger, C. Damiani, S. Klein | Development of a measurement setup to determine the drug release through a hydrogel diffusion barrier. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track N, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5012, September 2015 |
T. Klepsch, M. R. Steffner, H. Botterweck | Quantification of contrast agent transport in a porous scaffold using µ-CT. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track N, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5012, Abstract No. N_32, September 2015 |
B. Weber, M. Kösling, B. Nestler | Methylene blue and copper(II) chloride as dyes to mimic R/IR ratios in pulse oxymetry. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track N, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5012, September 2015 |
F. Fiedler, C. Stark, S. Mueller | Methods to reduce the light scattering for spectral analysis of blood components. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track F, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5005, September 2015 |
C. Stark, F. Fiedler, S. Mueller | Evaluation of a multi-wavelength NIR system to determine lactate in human plasma. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track F, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5005, September 2015 |
F. Fiedler, C. Stark, N. Schmidt, S. Mueller | Development of a cuvette for an optical measurement setup to determine the concentration of blood components. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track F, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5005, September 2015 |
B. Redmer, B. Nestler | Scattering and its influencing parameters at the measurement of hemoglobin derivatives in non-hemolyzed human blood. Biomedical Engineering / Biomedizinische Technik. Volume 60 Track F, Issue s1, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2015-5005, September 2015 |
_____________________ | _____________________________________________________________ |
2014
Autor(en) | Titel und Veranstaltung/Journal |
S. Abdul-Karim, J. Schroeter, B. Nestler | Development and Evaluation of a Drug Multiplexing Infusion System. Biomedical Engineering / Biomedizinische Technik. Volume 59 Track L, Issue s1, S874, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2014-5011, October 2014 |
B. Weber, B. Nestler, H. Gehring | Direct optical spectral modulation with a Digital Micromirror Device (DMD) - Raytracing simulations of two input slit variants. Biomedical Engineering / Biomedizinische Technik. Volume 59 Track M, Issue s1, S968, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2014-5012, October 2014 |
B. Weber, V. Hennicke, B. Nestler | A physical model of perfused, pulsating tissue compartments - Design concept. Biomedical Engineering / Biomedizinische Technik. Volume 59 Track L, Issue s1, S879, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2014-5011, October 2014 |
T. Klepsch, G. Rau, J. Krieger, H. Botterweck | Modeling diffusion of gentamicin eluted from a coated intramedullary nail. Biomedical Engineering / Biomedizinische Technik. Volume 59 Track L, Issue s1, S878, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2014-5011, October 2014 |
S. Abdul-Karim, Y. S Mutlu, J. Schroeter, B. Nestler | Design and implementation of a test bed to separate different drugs in multi-infusion system using gas bubbles. T. M. Buzug et al., 2014, Student Conference Medical Engineering Science 2014, Proceedings, Munich, GRIN Publishing GmbH,http://www.grin.com/en/e-book/268650/student-conference-medical-engineering-science-2014 |
B. Weber, B. Nestler, V. Hennicke | A physical model of perfused, pulsating tissue compartments - Design concept. T. M. Buzug et al., 2014, Student Conference Medical Engineering Science 2014, Proceedings, Munich, GRIN Publishing GmbH, http://www.grin.com/en/e-book/268650/student-conference-medical-engineering-science-2014 |
Ahrens, M., Klein, St., Nestler, B., Damiani, Chr. | Design and uncertainty assessment of a setup for calibration of microfluidic devices down to 5 nL min−1 Measurement Science and Technology, 25 (2014) 015301 (9pp) doi:10.1088/0957-0233/25/1/015301 |
Ottomann C., Klein S., Fleischer M., Weyers I., Klepsch T., Kranz B., Hartmann, B. | Technische Realisierung eines neuen autologen Vollhauttransplantationsverfahrens - Follow Up. 32. Jahrestagung der deutschsprachigen Arbeitsgemeinschaft für Verbrennungsbehandlung. 15.-18.1.2014 Arosa |
_____________________ | _____________________________________________________________ |
2013
Autor(en) | Titel und Veranstaltung/Journal |
Ottomann, C., Klein, St., Klepsch, T., Mailänder, P., Hartmann, B. | Technische Realisierung eines Vollhaut-Transplantationsverfahrens. 44. Jahrestagung der Deutschen Gesellschaft der Plastischen, Rekonstruktiven und Ästhetischen Chirurgen (DGPRÄC), 17. Jahrestagung der Vereinigung der Deutschen Ästhetisch-Plastischen Chirurgen (VDÄPC). Münster, 12.-14.09.2013. Düsseldorf: German Medical Science GMS Publishing House; 2013. DocFV 43 |
Ottomann, C., Klein, St., Klepsch, T., Mailänder, P., Hartmann, B. | Development of a new full thickness transplantation method - Prototype and donor site morbidity. 15th European Burns Association Congress, Vienna, Austria, August 28th-31st 2013 |
B. Weber, B. Nestler, H. Gehring | Spectral and temporal modulation of pulse oxymetry probe light signals - improved recombination of spectrally decomposed light. Biomedical Engineering / Biomedizinische Technik, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2013-4219, September 2013 |
F. Steinert, St. Klein, R. Granow | Experiences with Online Courses for Regulatory Affairs - Modules for Continuing Education and Master Programmes as well. Biomed Tech 2013; 58 (Suppl. 1) © 2013 by Walter de Gruyter · Berlin · Boston. DOI 10.1515/bmt-2013-4413 |
Z. Janicijevic, B. Weber, B. Nestler | Acquisition of fingertip time-resolved optical transmission spectra. T. M. Buzug et al., 2013, Student Conference Medical Engineering Science 2013, Munich, GRIN Publishing GmbH, www.grin.com/en/e-book/210732/student-conference-medical-engineering-science-2013 |
_____________________ | _____________________________________________________________ |
2012
Autor(en) | Titel und Veranstaltung/Journal |
Mutlu, Y. S., Leenen, J., Schmitz, A. V., Klein, St., Nestler, B. | Flow simulation through porous ceramics for an implantable infusion pump. GeoDict User Meeting, Math2Market, Kaiserslautern, Germany, October 2012 |
Weber, B., Marx, St., Gehring, H., Nestler, B. | Direct modulation of pulse oximetry probe light signals using a digital micromirror array for instrumental calibration of optical sensors. Biomedizinische Technik/Biomedical Engineering, Volume 57, Issue Sl-1 Track L, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585,DOI: 10.1515/bmt-2012-4046, September 2012 |
Klepsch, T., Lindel, T. D., Hoffmann, W., Botterweck, H., Ittermann, B., Seifert, F. | Calibration of fibre-optic RF E/H-field probes using a magnetic resonance (MR) compatible TEM cell and dedicated MR measurement techniques. Biomedizinische Technik/Biomedical Engineering, Volume 57, Issue Sl-1 Track B, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585,DOI: 10.1515/bmt-2012-4428, September 2012 |
Schmitz, A.V., Mutlu, Y. S., Glatt, E., Klein, St., Nestler, B. | Flow simulation through porous ceramics used as an throttle in an implantable infusion pump. Biomedizinische Technik/ Biomedical Engineering, Volume 57, Issue Sl-1 Track O, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585,DOI: 10.1515/bmt-2012-4108, September 2012 |
Mutlu, Y. S., Klein, St., Nestler, B. | Development of a throttle for an implantable infusion pump using porous ceramics. Biomedizinische Technik/ Biomedical Engineering, Volume 57, Issue Sl-1 Track S, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585,DOI: 10.1515/bmt-2012-4165, September 2012 |
Abel, Ph., Klein, St., Kasper, R., Schouwink, P. | Miniaturized actuators for optical functions in medical videoscopes. Biomedizinische Technik/Biomedical Engineering, Volume 57, Issue Sl-1 Track H, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, September 2012 |
Ahrens, M., Nestler, B. | A standard to measure flow rates down to 1 nl/min. Biomedizinische Technik/Biomedical Engineering, Volume 57, Issue Issue Sl-1 Track L, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2012-4352, August 2012 |
Wenzel, T., Damiani, Chr., Klein, St. | Drug release from bone implants in-vitro: An experimental setup. Biomedizinische Technik/Biomedical Engineering, Volume 57, Issue SI-1 Track D, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2012-4174, August 2012 |
Abel, Ph. | Miniaturisierte Aktuatoren für die Umsetzung optischer Funktionalitäten in medizinischen Videoendoskopen. Dissertation, Otto-von-Guericke Universität Magdeburg, Fakultät für Maschinenbau, 2012 |
Weber, B., Nestler, B., Gehring, H. | Direct modulation of pulse oximetry probe light signals with a micromirror array. IAMPOV Symposium, Yale University, New Haven, CT, USA, Juni 2012 |
Marx, St., Weber, B., Nestler, B., Gehring, H. | Spectral light modulation using a digital micromirror device (DMD) for the calibration of pulse oximetry sensors. Student Conference on Medical Engineering Science 2012 Proceedings, Pages 35-38, ISBN 978-3-656-26418-7, GRIN Verlag GmbH, 2012 |
_____________________ | _____________________________________________________________ |
2011
Autor(en) | Titel und Veranstaltung/Journal |
Abel Ph., Klein, St., Schouwink, P. | Actuators in medical endoscopy. Biomedizinische Technik/Biomedical Engineering, Volume 56, Issue s1, page 6, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/BMT.2011.468, September 2011 |
Grumbein, St., Schroeter, J., Nestler, B. | Development of a test bench for simulating inner body movements. Biomedizinische Technik/Biomedical Engineering. Volume 56, Issue s1, Pages 1-29, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt.2011.858, September 2011 |
Mutlu, Y. S., Jannsen, H., Klein, St., Nestler, B. | Adjustable flow restrictor for an implantable infusion pump. Biomedizinische Technik/Biomedical Engineering, Volume 56, Issue Sl-1 Track F, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt-2011-325, September 2011 |
Weber, B., Nestler, B., Zhang, J.-F., Gehring, H. | Calibration of optical sensors for patient monitoring. Posterbeitrag, Biomedizinische Technik/Biomedical Engineering, Volume 56, Issue s1, Pages 1-22, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI:10.1515/BMT.2011.862, September 2011 |
Wenzel, T., Damiani, Chr., Klein, St. | In-vitro model for drug-eluting orthopaedic implants. Biomedizinische Technik/Biomedical Engineering. Volume 56, Issue s1, Pages 1-22, ISSN (Online) 1862-278X, ISSN (Print) 0013-5585, DOI: 10.1515/bmt.2011.863, September 2011 |
Weber, B., Nestler, B., Zhang, J.-F., Gehring, H. | Kalibration optischer Sensoren für die Patientenüberwachung. Posterbeitrag, 25. Treffpunkt Medizintechnik "Nicht invasive Diagnostik", TSB Medici, Berlin, Mai 2011 |
_____________________ | _____________________________________________________________ |
2010
Autor(en) | Titel und Veranstaltung/Journal |
Grumbein, St., Schroeter, J., Nestler, B. | Test bench for simulating inner body movements (Poster download) |
Weber, B., Nestler, B., Dibbelt, L., Gehring, H. | Optical Transmission of Propofol in the Wavelength Range of 1000 nm to 2000 nm. Biomed Tech 2010; 55 (Suppl. 1), 2010 |
_____________________ | _____________________________________________________________ |
2009
Autor(en) | Titel und Veranstaltung/Journal |
Ahrens, M., Damiani, Chr., Klein, St., Nestler, B. | Measurement of Ultra-Low Liquid Flow Rates for Drug Delivery Application 250th PTB-Seminar: European Meeting On Microflow Metrology. Physikalisch-Technische Bundesanstalt. Braunschweig Juni, 2009 |
Knopp, A., Otto, K.-H., Klein, St., Nestler, B. | Development of a Patient Controlled, Telemetric Bolus System for an Implantable Infusion Pump. Medical Physics and Biomedical Engineering World Congress, Munich, Sept. 2009 |
Damiani, Chr., Klein, St. | Cleaning Evaluation by Determination of Cross-Contamination in Blister Packaging Systems. Medical Physics and Biomedical Engineering World Congress, Munich, Sept. 2009 |
_____________________ | _____________________________________________________________ |
2008
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Buzug, Th., Nestler, B. | Lübeck´s International BME Master´s Program - Aim and Experiences, Proc. 14th North Baltic Conf. on Biomedical Engineering and Medical Physics NBC 2008, Riga, Lettland, Juni 2008 (Posterbeitrag) |
Damiani, Chr., Klein, St., Wuttig, D., Nestler, B. | Measurement and Control of Ultra-low Liquid Flowrates for Drug Delivery Application. Proc. 14th North Baltic Conf. on Biomedical Engineering and Medical Physics NBC 2008, Riga, Lettland, Juni 2008 (Posterbeitrag) |
_____________________ | _____________________________________________________________ |
2007
Autor(en) | Titel und Veranstaltung/Journal |
Härtig, F., Krystek, M., Klein, St. | Reliable Detection of Periodic Micro Structures on Open Surfaces. Proc. 8th Int. Symposium on Measurement Technology and Intelligent Instruments ISTMII 2007, Sendai, Japan, October 2007 |
Wuttig, D., Kerber, M., Parketta, P., Damiani, Chr., Chahabadi, D., Klein, St., Nestler, B. | Dosierung und Messung sehr kleiner Medikamentenströme für implantierbare Infusionssysteme. Jahrestagung der Deutschen Gesellschaft für Biomedizintechnik DGBMT im VDE, Aachen, Sept. 2007 (Posterbeitrag) |
_____________________ | _____________________________________________________________ |
2006
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St. | Biomedical Engineering: der gemeinsame internationale Studiengang in Lübeck. (Präsentation als Einladungsvortrag auf der Jahrestagung 2006 der DGBMT, Zürich) |
Klein, St., Nestler, B., Ryschka, M. | Collaborative BME-Programs in Lübeck / Germany, International Medical Informatics and Biomedical Engineering Symposium IMIBE '06, Amman, Jordan, März 2006 |
_____________________ | _____________________________________________________________ |
2005
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St. | Design, Devices and Instruments in BME-Education, A Report from the Whitaker Educational Summit II. Präsentation auf der Jahrestagung 2005 der DGBMT im Rahmen des Workshops Whitaker BEES II findings and results |
Nestler, B., Klein, St., Opp, A., Wuttig, D. | Dosierung und Messung kleiner Volumenströme als Voraussetzung für die Realisierung eines implantierbaren Mikroinfusionssystems. Impulse (10), 2005: ISSN 1618-5528, S. 65 - 73 |
Klein, St., Ewald, J., Damiani, Chr., Otten, J., Schmidt, M., Koetke, J., Sepehrnia, A., Giese, A. | Verbesserung der Ergonomie eines Operationsmikroskops durch einen berührungslosen Bewegungssensor. 3. Gemeinsames Kolloquium Konstruktionstechnik der Otto-von-Guericke-Universität Magdeburg, der Universität Rostock und der TU Dresden, Magdeburg. 2005 |
Klein, St., Aach, T. | Lübeck´s International Master Program Biomedical Engineering (Einladungsposter), 2nd Biomedical Engineering Educational Summit BEES II, The Whitaker Foundation, Washington, D.C., März 2005 |
_____________________ | _____________________________________________________________ |
2004
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Ewald, J., Damiani, Chr., Otten, J., Schmidt, M., Koetke, J., Sepehrnia, A., Giese, A. | Motorisches Trägersystem für ein OP-Mikroskop. Impulse (9), 2004: ISSN 1618-5528, S. 29 - 34 |
Klein, St., Aach, T. | Medical Technology in Lübeck: Konzept, Erfahrungen und Akkreditierung eines gemeinsamen Studiengangs Biomedizinische Technik 49 (2004), Ergänzungsband, S. 938 - 939 (Präsentation als Einladungsvortrag auf der Jahrestagung 2004 der DGBMT, Ilmenau) |
Ewald, J., Damiani, Chr., Klein, St., Otten, J., Schmidt, M., Koetke, J., Sepehrnia, A. | Berührungslose Steuerung eines motorischen Stativs für ein OP-Mikroskop in zwei Freiheitsgraden. Biomedizinische Technik 49 (2004), Ergänzungsband, S. 52 53 |
_____________________ | _____________________________________________________________ |
2003
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Frankenberger, H., Aach, T., Konecny, E. | Der neue Lübecker Master-Studiengang Medical Technology: Konzept und erste Erfahrungen. Biomedizinische Technik 48 (2003), Ergänzungsband, S. 362 363 |
Damiani, Chr., Klein, St., Ölkers, St., Koetke, J., Sephernia, A. | A novel motor-driven arm for positioning surcical microscopes: Concept and first Results. Biomedizinische Technik 48 (2003), Ergänzungsband, S. 518 - 519 |
Klein, St., Frankenberger, H., Aach, T., Konecny, E. | Der neue gemeinsame Master-Studiengang Medical Technology, Medizintechnik 123 (2003), H. 3, S. 89 - 91 |
_____________________ | _____________________________________________________________ |
2002
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Frankenberger, H., Aach, T., Konecny, E. | The New Joint Master-Program "Medical Technology" in Lübeck, Proceedings of the 2nd IFMBE European Medical and Biological Engineering Conference, Vienna, AU, December 2002 |
Klein, St., Frankenberger, H., Aach, T., Konecny, E. | Der neue gemeinsame Master-Studiengang Medical Technology ein wesentlicher Beitrag zur Erweiterung des Studienangebotes im Bereich der Gesundheitswissenschaften in Lübeck, Impulse (7), 2002: ISSN 1618-5528, S. 98 - 102 |
Klein, St., Däbritz, T., Marg, St., Ebel, Th., Melchert, U.-H., Leibecke, Th. | Development of a Cryo-device for minimal-invasive Application under MRI-control, Biomedizinische Technik 47 (2002), Ergänzungsband 1, S. 104 - 105 |
Leibecke, T., Marg, St., Däbritz, T.; Melchert, U.-H., Ebel, Th.; Otto, K.-H., Klein, St., Weiss, H.-D. | Eine neue MR-kompatible Kryosonde zur perkutanen radiologisch-interventionellen Thermotherapie. Erste Ergebnisse. (Posterbeitrag), Deutscher Röntgenkongress 2002, Wiesbaden |
Klein, St., Marg, St., Ebel, Th., Leibecke, Th., Weiß,Höhn, Chr. | Kryotherapie Grundlagen und Anwendungen zur Behandlung von Lebertumoren. Impulse (7), 2002: ISSN 1618-5528, S. 67 - 72 |
_____________________ | _____________________________________________________________ |
2001
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Marg, St., Ebel, Th., Weiß, H.-D., Leibecke, Th. | New Results in the Development of a Cryoprobe for minimally-invasive Therapy of Liver-Tumours, 16. Jahrestagung der chinesisch-deutschen/deutsch-chinesischen Gesellschaft für Medizin, Regensburg, September 2001 |
_____________________ | _____________________________________________________________ |
2000
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Frankenberger, H., Konecny, E., Bloess, A. | Der neue Studiengang Medizintechnik an der Technischen Hochschule Lübeck. Biomedizinische Technik 45 (2000), Ergänzungsband 1, S. 24 - 25 |
Klein, St., Marg, St., Ebel, Th. | A New Cryoprobe for minimally-invasive Therapy of Liver-Tumours. 15. Jahrestagung der chinesisch-deutschen/deutsch-chinesischen Gesellschaft für Medizin Xi´an, PR China, September 2000 |
Marg, St., Klein, St., Otten, J., Ebel, Th. | Konstruktive und messtechnische Entwicklung einer neuen Kryosonde für minimalinvasive Anwendungen unter MRT-Kontrolle. Biomedizinische Technik 45 (2000), Ergänzungsband 1, S. 477 478 |
Klein, St., Marg, St., Otten, J., Ebel, Th. | Untersuchungen zum thermischen Verhalten einer neuen Kryosonde für die minimalinvasive Chirurgie. Biomedizinische Technik 45 (2000), Ergänzungsband 1, S. 163 164 |
_____________________ | _____________________________________________________________ |
1999
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St. | Menschliches Verhalten als Konzept für ein neues Rastermikroskop. 22. Kolloquium Konstruktionstechnik der Otto-von-Guericke-Universität Magdeburg, Magdeburg. 1999, S. 83 89 |
_____________________ | _____________________________________________________________ |
1997
Autor(en) | Titel und Veranstaltung/Journal |
Klein, M., Klein, St. | Potentials of Xtended View SEMs - Environment for the Micro Manufacturing World. Proceedings 12th Annual American Society for Precision Engineering (ASPE) Meeting Norfolk, Va, 1997, S. 21 24 |
Klein, M., Klein, St. | Adapting Human Behaviour for the Development of a New Scanning Electron Microscope. Proceedings International Conference on Micromechatronics for Information and Precision Equipment MIPE ´97 Tokyo, Jp, 1997, S. 324 - 329 |
_____________________ | _____________________________________________________________ |
1996
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Klein, M. | Ein neues REM mit erweiterten Visualisierungs¬möglichkeiten für die Mikrotechnik. Tagungsband 41. Internationales Wissenschaftliches Kolloquium der TU Ilmenau, Ilmenau, 1996, Bd. 1, S. 699 - 704 |
Rückert, C., Klein, St. | Optimizing the User-Interface of a Knowledge-based System. Proceedings 7th Workshop on Database and Expert System Applications DEXA ´96. Los Alamitos, Ca: IEEE Computer Society Press 1996 |
_____________________ | _____________________________________________________________ |
1995
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Klein, M. | Xtended View - REM für die Mikrotechnik. Proceedings DVM Konferenz Micro Materialien MICRO MAT ´95, Berlin, 1995, S. 395 - 400 |
Klein, St., Klein, M., Weck, M., Hümmler, J. | A New Large-Chamber-SEM and its Application in Micromechanical Assembly Processes. Proceedings; 5th International Conference on Flexible Automation & Intelligent Manufacturing FAIM´95, Stuttgart, 1995, S. 1004 - 1013 |
_____________________ | _____________________________________________________________ |
1994
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St. | Using a Hybrid Knowledge-Based System for Intelligent Information Retrieval During the Design Process. Proceedings 6th International Conference on Artificial Intelligence and Expert Systems Applications, Houston, Tx, 1994, S. 79 - 84 |
Rückert, C., Klein, St. | Empirical Study on the Use of a Knowledge-based System for Selecting Standard Engineering Components. Proceedings East West Conference on Human Computer Interaction EWHCI, 1994, St. Petersburg, Rus. |
zugleich in: Blumenthal,B., Gornostaev, J., Unger, C. (Hrsg.): Human-Computer Interaction. Lecture Notes in Computer Science 876. Berlin, Springer 1994 | |
_____________________ | _____________________________________________________________ |
1993
Autor(en) | Titel und Veranstaltung/Journal |
Klein, St., Rückert, C., Groeger, B. | Erfahrungen aus der Anwendung eines wissensbasierten Systems zur Konstruktionsunterstützung - Ergebnisse eines Laborversuchs. VDI-Bericht 1079. Düsseldorf: VDI-Verlag 1993, S. 235-254 |
