Europe
Technische Hochschule Lübeck has signed subject-specific exchange agreements with several universities in Europe. Most agreements are signed within the European mobility program Erasmus+.
Based on the signed agreements, the below listed numbers of exchange places are avaible for each Academic Year. At Erasmus partner universities, students benefit from a tuition fee waiver at the partner university and they can receive an Erasmus+ individual support grant:
Country | University | Subject(s) covered by the agreement | Level | places available per year | tuition fee waiver | Erasmus+ grant |
---|---|---|---|---|---|---|
Austria | Fachhochschule Salzburg | Electrical Engineering | B | 4 | yes | yes |
Belgium | University of Antwerp | Environmental Engineering | B, M | 2 | yes | yes |
Czech Republic | VŠB Technická Univerzita Ostrava | Biomedical Engineering | B, M | 1 | yes | yes |
Mechanical Engineering | B | 1 | yes | yes | ||
Denmark | Roskilde University | Town Planning | M | 3 | yes | yes |
University of Southern Denmark, Campus Sonderborg | Information Technologies, Engineering, Medical Microtechnologies | B, M | 4 | yes | yes | |
University College of Northern Denmark (UCN) | Architectural Technology and Construction Management | B | 2 | yes | yes | |
Finland | South-Eastern Finland University of Applied Science (Xamk)
| Business Studies, Mechanical Engineering | B | 2 | yes | yes |
Logistics | B, M | 2 | yes | yes | ||
Environmental Engineering | B | 2 | yes | yes | ||
IT, Game Programming | B | 2 | yes | yes | ||
Häme University of Applied Sciences (HAMK) | Engineering | B, M | 2 | yes | yes | |
Information and Communication Technologies | B, M | 2 | yes | yes | ||
Business IT | B | 3 | yes | yes | ||
France | Ecole d´Ingénieurs Généralistes La Rochelle (EIGSI) | Mechanical Engineering | B, M | 2 | yes | yes |
Electrical Engineering | B, M | 2 | yes | yes | ||
Business Administration and Engineering | B, M | 4 | yes | yes | ||
Information Technology | B | 2 | yes | yes | ||
Architecture and Construction | B | 2 | yes | yes | ||
L`Ecole de l´Innovation Technologique Paris (ESIEE) | Electrical Engineering, Business Administration and Engineering | B, M | 2 | yes | yes | |
Ecole Nationale d'Ingénieurs de Tarbes (E.N.I.T.) | Mechanical Engineering | B, M | 4 | yes | yes | |
ECAM Strasbourg | Engineering | B, M | 2 | yes | yes | |
Greece | University of Thessaly | Electrical Engineering, Computer Sciences | B, M | 2 | yes | yes |
University of Patras | Environmental Engineering, Water Engineering | B, M | 2 | yes | yes | |
Ireland | Dublin Business School | Business | B, M | / | no | no |
Italy | Università degli studi di Bergamo | Town Planning | M | 2 | yes | yes |
Università Iuav di Venezia | Architecture and Town Planning | B, M | 2 | yes | yes | |
Università di Siena | Engineering | B, M | 3 | yes | yes | |
Business Administration | B, M | 3 | yes | yes | ||
Latvia | Riga Technical University (RTU) | Business Administration | B, M | 2 | yes | yes |
Electrical Engineering | B, M | 3 | yes | yes | ||
Computer Sciences | B, M | 3 | yes | yes | ||
Lithuania | Kaunas University of Technology (KTU) | Architecture | B, M | 2 | yes | yes |
Netherlands | Avans University of Applied Sciences | Business | B | 5 | yes | yes |
Poland | Gdansk University of Technology | Mechanical Engineering | B, M | 2 | yes | yes |
University of Lodz | Environmental Engineering | B, M | 2 | yes | yes | |
West Pomeranian University of Technology Szczecin | Architecture and Town Planning | B, M | 2 | yes | yes | |
Civil Engineering | B | 2 | yes | yes | ||
Portugal | Universidade Técnica de Lisboa (Instituto Superior Técnico, School of Engineering) | Biomedical Engineering | M | 1 | yes | yes |
NOVA Information Management School | Business Administration | B | 2 | yes | yes | |
Universidade do Algarve | Water Engineering | M | 2 | yes | yes | |
Spain | Universitat Politécnica de Valencia School of Design Engineering (ETSID) | Design | B, M | 3 | yes | yes |
Universitat Politécnica de Catalunya (UPC), EPSEVG | Electrical Engineering | B, M | 2 | yes | yes | |
Universitat Politécnica de Catalunya (UPC), EEBE | Mechanical Engineering | B | 3 | yes | yes | |
Biomedical Engineering | M | 1 | yes | yes | ||
Universidad Rey Juan Carlos | Business Administration, Econnomics | B | 4 | yes | yes | |
Biomedical Engineering | B, M | 1 | yes | yes | ||
Universidad del Pais Vasco/ EHU | Information and Communication Technologies | B, M | 2 | yes | yes | |
Engineering, Manufacturing and construction | B, M | 2 | yes | yes | ||
Universidade da Coruna | Architecture | B, M | 2 | yes | yes | |
Sweden | Linnaeus University (LNU) | Engineering | B, M | 2 | yes | yes |
Mälardalens Högskola, School of Innovation, Design and Engineering (IDT) | Computer Science, Electronics | B, M | 2 | yes | yes | |
Blekinge Institute of Technology | Computer Science | M | 2 | yes | yes | |
Engineering/ Industrial Management (Economics) | M | 2 | yes | yes | ||
Town Planning | M | 2 | yes | yes | ||
Switzerland | Berner Fachhochschule | Business and Engineering | B, M | 2 | yes | SEMP** |
Building and Civil Engineering | B, M | 2 | yes | SEMP** | ||
Information and Communication Technologies | B, M | 2 | yes | SEMP** | ||
Turkey | Istanbul Teknik Üniversitesi (ITÜ) | Town Planning | M | 2 | yes | yes |
United Kingdom | Plymouth University | Biomedical Engineering | B, M | 1 | yes |
* There may be costs for semester fees for administrative matters at the partner university.
** The Swiss-European Mobility Programme (SEMP) offers funding opportunities for a semester abroad for studies in Switzerland. Funding is provided by the Swiss university.
Applications have to be submitted to the International Office by 15 January (for the upcoming Fall semester or Academic Year) and 1 September (for the upcoming spring semester).
Late Applications can be accepted as long as places available and the submission deadline at the partner universiy can still be met.
If there are more applications for one partner university than placecs available, the International Office will make a ranking based on selection criteria and in close consultation with the department(s). After selection, the Internationa Office nominates the candidates at the respective partner university. The student will have to submit additional docuements to the partner university to complete the application process. To receive the Erasmus+ individual support grant, the student has to sign a Learning Agreement and a Grant Agreement before the start of the mobility period. The final desicion about accepting the nominated student as an Erasmus+ exchange student is made by the partner university.
Contact
Ulrike Reincke | |
Phone: | +49 451 300 5703 |
E-Mail: | ulrike.reincke@th-luebeck.de |
Room: | 36-0.43 |