Applied Information Technology, M.Sc.
1st Semester
Module name | Abbreviation | LP | SWS | Field of Application |
---|---|---|---|---|
Applied Mathematics | AnMa | 5 | 4 | Basics |
5 x Compulsory elective module from the catalog of compulsory elective modules | WPM | 5 x 5 | 5 x 4 |
2nd Semester
Module name | Abbreviation | LP | SWS | Field of Application |
---|---|---|---|---|
Scientific Project | SciP | 10 | 1 | Scientific Work |
4 x Compulsory elective module from the catalog of compulsory elective modules | WPM | 4 x 5 | 4 x 4 |
3rd Semester
Module name | Abbreviation | LP | SWS | Field of Application |
---|---|---|---|---|
Master Thesis and Colloquium | MA | 25 | Scientific Work | |
Compulsory elective module from the catalog of compulsory elective modules | WPM | 5 | 4 |
Catalog of Compulsory Elective Modules
Elective modules must be completed in the amount of 50 LP.
Module name | Abbreviation | LP | SWS | Field of Application |
---|---|---|---|---|
Compulsory elective modules SuSe* | ||||
Accounting and Controlling | ReCo | 5 | 4 | BWL |
Analog Integrated Circuits | AIC | 5 | 4 | Industrial Systems |
Databases and Information Management | DbuIM | 5 | 4 | Industrial Systems |
Digital Control Systems | DR | 5 | 4 | CPS general |
Digital Image Processing | DBV | 5 | 4 | CPS general |
Industrial Automation (formerly Bridging Course: Automation) | Aut | 5 | 4 | Industrial Systems |
Information Technology (formerly Bridging Course: Communications Technology) | KT | 5 | 4 | CPS general |
Microprocessor Design | µPD | 5 | 4 | Assistance and Autonomous Systems |
Wireless Localization | WiLoc | 5 | 4 | CPS general |
Compulsory elective modules WiSe* | ||||
Advanced Machine Vision | AMV | 5 | 4 | Assistance and Autonomous Systems |
Applied FPGA and VLSI Design | AFPGA | 5 | 4 | CPS general |
Autonomous Vehicles | AuVeh | 5 | 4 | Assistance and Autonomous Systems |
Business Process Management | BPM | 5 | 4 | BWL |
Digital Processing of Stochastic Signals | DPSS | 5 | 4 | CPS general |
Human-Computer Interfaces | HCI | 5 | 4 | Assistance and Autonomous Systems |
Mobile Applications | MoApp | 5 | 4 | Assistance and Autonomous Systems |
Process Integration | PINT | 5 | 4 | Industrial Systems |
Process Optimization | POPT | 5 | 4 | Industrial Systems |
Real-Time Systems | RTS | 5 | 4 | CPS general |
Supply Chain Management | SCM | 5 | 4 | BWL |
Wireless Networks for Cyber Physical Systems | WiNet | 5 | 4 | CPS general |
Compulsory elective modules SuSe/WiSe* | ||||
Integrated Information Systems | ISYS | 5 | 4 | BWL |
Masterthesis Seminar | MtSem | 5 | 1 | Scientific Work |
*Note: The indication "SuSe/WiSe" assigns a module to the semester in which it is normally offered. The modules offered vary depending on the number of students. We reserve the right to make organizational changes and rescheduling. The current course offerings for each semester are announced in the Lernraum course of the study program.